LudicrousSpeedGO!
Well-known member
CLASS 6A
Rank – Team – District – Record — Previous
1. St. Joseph’s Prep (12) — 11-2 — 1
2. La Salle College HS (12) — 10-1 —2
3. Harrisburg (3) — 11-3 —4
4. Pittsburgh CC (7) —12-3 —3
5. Parkland (11) —11-3 —9
6. Emmaus (11) —10-3 —HM
7. State College (6) —11-2 —7
8. North Allegheny (7) —10-2 —10
9. Imhotep Charter (12) —10-2 —HM
10. Central York (3) —9-3 —HM
CLASS 5A
Rank – Team – District – Record — Previous
1. Bishop McDevitt (3) —14-2 —1
2. Pine-Richland (7) —11-2 —3
3. Roman Catholic (12) —11-5 —2
4. Peters Township (7) —11-2 —5
5. Chester (1) —10-2 —NR
6. Exeter Township (3) —12-2 —8
7. Garnet Valley (1) —9-4 —HM
8. Penn Hills (7) —7-5 —NR
9. Woodland Hills (7) —8-3 —NR
10. Cathedral Prep (10) —7-4 —NR
CLASS 4A
Rank – Team – District – Record — Previous
1. Bonner-Prendergast (12) —12-2 —1
2. Southern Lehigh (11) —12-3 —4
3. McKeesport (7) —8-5 —HM
4. Pope John Paul II (1) —12-2 —7
5. Wyomissing (3) — 10-3 —5
6. Thomas Jefferson (7) —13-1 —3
7. Shamokin (4) —12-1 —10
8. Lampeter-Strasburg (3) —14-1 —2
9. Aliquippa (7) —7-3 —8
10. Jersey Shore (4) —8-4 —HM
CLASS 3A
Rank – Team – District – Record — Previous
1. Northwestern Lehigh (11)—16-0 —1
2. Avonworth (7) —12-4 —2
3. Hickory (10) —11-2 —7
4. Notre Dame-Green Pond (11) —9-2 —NR
5. Scranton Prep (2) —12-2 —5
6. Mount Carmel (4) —8-4 —NR
7. Imani Christian (7) —11-1 —10
8. Central Valley (7) —7-6 —HM
9. Sharon (10) —11-2 —9
10. Schuylkill Valley (3) —9-3 —NR
CLASS 2A
Rank – Team – District – Record — Previous
1. Seton-LaSalle (7) —12-1 —5
2. Schuylkill Haven (11) —11-2 —10
3. Riverside (2) —13-2 —3
4. Troy (4) —16-0 —1
5. Farrell (10) —7-6 —HM
6. South Park (7) —12-2 —4
7. Williams Valley (11) —12-2 —6
8. Southern Columbia (4) —7-5 —NR
9. Steelton-Highspire (3) —10-3 —HM
10. Lancaster Catholic (3) — 7-5 —NR
CLASS 1A
Rank – Team – District – Record — Previous
1. Fort Cherry (7) —14-1 —3
2. Clairton (7)— 13-1 —5
3. Lackawanna Trail (2) —11-2 —6
4. Bishop Guilfoyle (6) —15-1 —1
5. Wilmington (10) —8-3 —9
6. Line Mountain (4) —8-4 —NR
7. Port Allegany (9) —14-1 —2
8. Westinghouse (8) —9-2 —7
9. Neshannock (7) —9-2 —NR
10. Bishop Canevin (7) —9-3 —HM
https://www.msn.com/en-us/sports/football/pennsylvania-s-2025-high-school-football-preseason-rankings
Rank – Team – District – Record — Previous
1. St. Joseph’s Prep (12) — 11-2 — 1
2. La Salle College HS (12) — 10-1 —2
3. Harrisburg (3) — 11-3 —4
4. Pittsburgh CC (7) —12-3 —3
5. Parkland (11) —11-3 —9
6. Emmaus (11) —10-3 —HM
7. State College (6) —11-2 —7
8. North Allegheny (7) —10-2 —10
9. Imhotep Charter (12) —10-2 —HM
10. Central York (3) —9-3 —HM
CLASS 5A
Rank – Team – District – Record — Previous
1. Bishop McDevitt (3) —14-2 —1
2. Pine-Richland (7) —11-2 —3
3. Roman Catholic (12) —11-5 —2
4. Peters Township (7) —11-2 —5
5. Chester (1) —10-2 —NR
6. Exeter Township (3) —12-2 —8
7. Garnet Valley (1) —9-4 —HM
8. Penn Hills (7) —7-5 —NR
9. Woodland Hills (7) —8-3 —NR
10. Cathedral Prep (10) —7-4 —NR
CLASS 4A
Rank – Team – District – Record — Previous
1. Bonner-Prendergast (12) —12-2 —1
2. Southern Lehigh (11) —12-3 —4
3. McKeesport (7) —8-5 —HM
4. Pope John Paul II (1) —12-2 —7
5. Wyomissing (3) — 10-3 —5
6. Thomas Jefferson (7) —13-1 —3
7. Shamokin (4) —12-1 —10
8. Lampeter-Strasburg (3) —14-1 —2
9. Aliquippa (7) —7-3 —8
10. Jersey Shore (4) —8-4 —HM
CLASS 3A
Rank – Team – District – Record — Previous
1. Northwestern Lehigh (11)—16-0 —1
2. Avonworth (7) —12-4 —2
3. Hickory (10) —11-2 —7
4. Notre Dame-Green Pond (11) —9-2 —NR
5. Scranton Prep (2) —12-2 —5
6. Mount Carmel (4) —8-4 —NR
7. Imani Christian (7) —11-1 —10
8. Central Valley (7) —7-6 —HM
9. Sharon (10) —11-2 —9
10. Schuylkill Valley (3) —9-3 —NR
CLASS 2A
Rank – Team – District – Record — Previous
1. Seton-LaSalle (7) —12-1 —5
2. Schuylkill Haven (11) —11-2 —10
3. Riverside (2) —13-2 —3
4. Troy (4) —16-0 —1
5. Farrell (10) —7-6 —HM
6. South Park (7) —12-2 —4
7. Williams Valley (11) —12-2 —6
8. Southern Columbia (4) —7-5 —NR
9. Steelton-Highspire (3) —10-3 —HM
10. Lancaster Catholic (3) — 7-5 —NR
CLASS 1A
Rank – Team – District – Record — Previous
1. Fort Cherry (7) —14-1 —3
2. Clairton (7)— 13-1 —5
3. Lackawanna Trail (2) —11-2 —6
4. Bishop Guilfoyle (6) —15-1 —1
5. Wilmington (10) —8-3 —9
6. Line Mountain (4) —8-4 —NR
7. Port Allegany (9) —14-1 —2
8. Westinghouse (8) —9-2 —7
9. Neshannock (7) —9-2 —NR
10. Bishop Canevin (7) —9-3 —HM
https://www.msn.com/en-us/sports/football/pennsylvania-s-2025-high-school-football-preseason-rankings